CP PLUS CP-UVR-0401E1-CS 4 Ch. 1080P Lite Cosmic HD DVR
₹2,880.00
- Auto Adaptive HDCVI/AHD/TVI/CVBS/IP signals
- Support upto 2MP IP Camera
- Max 20Mbps Incoming Bandwidth
- All channel 1080P Lite Realtime Recording
- Support 1 SATA HDD up to 6TB, 2 USB2.0
- HDMI / VGA Simultaneous Video Output
- H.264 dual-stream Video Compression
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
- Description
- Specifications
- Reviews (0)
Description
Description
gCMOB/ iCMOB
Designed to allow users to access and control live streaming from CP PLUS IP Cameras, DVRs/ NVRs and Video Door Phones, the CP PLUS gCMOB/ iCMOB application offers a host of features such as Easy GUI, up to 16 live viewing split-ups; InstaOn cloud support; Playback; digital zoom ins; two-way talk, and more.
KVMS Pro
The KVMS Pro is a hybrid security management software that allows the management of various surveillance devices such as cameras, DVRs/ NVRs, encoders/ decoders, etc. It is released with the surveillance hardware and exclusively supports CP PLUS devices.
Signal auto-adapt
This DVR recognizes the signal type (CVI, TVI, AHD, CVBI) and automatically adapts without requiring any manual intervention. This has provided much ease to the user since signal compatibility was always a towering concern.
Addnl. IP cameras support
In some installations, customers have specific features and functions that are available in IP cameras only, such as two-way communication, edge storage, alarm I/O, etc. CP PLUS DVRs provide additional IP camera support to provide flexibility so that the desired solution features can be made accessible.
Secured Password Policy (SPP)
Amid rising security challenges such as hacking, phishing, etc., CP PLUS has framed strict policies to increase the security of surveillance systems, in which it makes it mandatory to change the default password to one that is alphanumeric.
Specifications
Processor | Embedded processor |
Operating System | Embedded LINUX |
Model No. | CP-UVR-0401E1-CS |
IP Camera Input | 4+1: each channel up to 2MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main Stream: 1080N/720P/960H/D1/CIF (1~25/30fps), Sub stream CIF : (1~15fps) |
Video Display Split | 1/4 |
Video Channel | 4 channel, BNC |
Video Channel | 4 channel, BNC |
Audio Output | 1 channel, RCA |
Motion Detection | Supports |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | RJ-45 port (100M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB2.0 |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P, IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/1.5A |
Power Consumption | <10W(without HDD) |
Working Temp | -10°C ~ +45°C (+14°F ~ +113°F), 10 ~ 90% RH |
Dimension | 197mm×192mm×38mm |
Weight | 0.55kg (without HDD) |
NOTE*
|
All information provided is subject to change at any time, without notice. |
Reviews
There are no reviews yet.